Sport fixtures and results table 2008 |
||||
Date |
Fixture |
Result |
||
| September | ||||
| Wednesday 10 Sep 13:30 | Ryleys 6 A Side Football Tournament (A) | Cancelled | ||
| Friday 19 Sept 16.00 | Ist VII Football v Forest (H) | 1-1 | ||
| Saturday 20 Sep 10:00 | King's Macc U11 Football Festival (A) | Plate runners Up | ||
| Friday 26 Sep 15:30 | Y6 A XI and B VII Football v Terra Nova (A) | A won 4-1, B won 6-0 | ||
| Tuesday 30 Sep 14:30 | Y3 A & B Football VII v Grange (H) | Won 2, Lost 2 | ||
| October | ||||
| Wednesday 1 Oct 14:30 | Y5 A, B & C Football VII v Ryleys (A) | A won 3 -0, B won 3 - 2 | ||
| Friday 3 Oct 14:30 | U11 A & B Football XI v King's Chester (A) | A Lost 6 -0, B lost 4 -0 | ||
| Tuesday 7 Oct 14:30 | Y4 A & B Football VII v Grange (H) | A Lost 2-1, B Lost 5 - 2 | ||
| Wednesday 8 Oct 14:30 | Y6 A & B Football IX v Ryleys (A) | |||
| Thursday 9 October 16.00 | Alt Schools 7 a side Football Tournament @ St Hugh's | Reached the Final to be played at a later date | ||
| Saturday 11 Oct 10:00 | U10 Terra Nova Football Festival | Losing Semi Finalists in the Plate | ||
| Saturday 11 Oct 10:00 | Alt & District Schools Cross Country (John Leigh Park) | |||
| Tuesday 14 Oct 10:00 | Y3 A & B Football VII v Ryleys (H) | A Won 5 - 2, B won 5 - 1 | ||
| Thursday 16 Oct 13:30 | Y4 A, B & C Football VII v Ryleys (A) | Won 2, drew 2 | ||
| Friday 17 Oct 14:00 | U11 A & B Football XI v Grange (A) | A lost 3-1, B lost 7-0 | ||
| Saturday 18 Oct 17:30 | ISA North Swimming Gala at Stockport Grand Central | |||
| Tuesday 14 Oct 13:30 | Y3 A & B Football VII v Ryleys (H) | |||
|
Half term
|
||||
| Monday 20 Oct | Y4, 5 & 6 Activity Days | |||
| Saturday 22 October 10.00 | Alt & District Schools Cross Country (John Leigh Park) | |||
| November | ||||
| Monday 3 Nov 14.45 | Y6 A&B Football v The Ryleys (A) | A drew 3 - 3, B won 3 - 0 | ||
| Tuesday 4 Nov 3 15.45 | Y4 & Y5 Football v Forest (H) | Y4 won 3 -2, Y5 won 5 - 3 | ||
| Wednesday 5 Nov 14:30 | U11 Umbro Cup v Abbeygate (A) | |||
| Thursday 6 Nov 15:30 | Y4 A & B Football VI v Terra Nova (A) | |||
| Monday 10 Nov 14:30 | Y3 A & B Football VII v Pownall Hall (A) | |||
| Wednesday 12 Nov 14:30 | Y6 A & B Football v Pownall Hall (A) | |||
| Friday 14 Nov 14.45 | 1st XII Rugby v King’s Macc (A) | |||
| Monday 17 Nov 14.30 | Y4 & Y5 A & B Football VII v Pownall Hall (A) | |||
| Wednesday 19 Nov 14.15 | 1st XII Rugby v Kirkham GS (A) | |||
| Saturday 22 November 10.00 | Alt & District Schools Cross Country (John Leigh Park) | |||
| Wednesday 26 Nov 14.15 | 1st XII Rugby v Beech Hall (A) | |||
| Thursday 27 Nov 14.00 | Y5 A,B & C Football VII v Grange (A) | |||
| Friday 28 Nov 14.00 | Y6 & Y5 Rugby XI v St Mary's Crosby (A) | |||
| Saturday 29 Nov 10.00 | 1st XI, B XI & Y6 VII Football v Stockport GS (A) | |||
| December | ||||
| Wednesday 3 Dec 9.15 | Y3 Swimming Gala at Altrincham Leisure Centre | |||
| Wednesday 3 Dec 14.15/14.45 | 1st VII & Y4 VII Football v Beech Hall (H) | |||
|
Christmas holidays
|
||||
| Thursday 18 Dec | Y3, 4 & 5 Activity Days | |||
| Friday 19 Dec | Y3, 4 & 5 Activity Days | |||
|
League and soccer cup matches arranged throughout the term – see notice board. Any problems contact Mr Birch at school or on mobile 07831 419177 Any boys may attend Year Group Clubs – Squad practices will be selected. Lunchtime Sports practices & ClubsMondays Yr 5/6 AthleticsTuesdays Yr 6 Squash (Bowdon CC) Wednesdays Year 6 Golf (Ringway GC) Thursdays Tennis Squad Practice 12.00 noon – 1.00pm Bowdon L.T.C. Fridays Year 4 Athletics After School Sports practices & ClubsTuesdays Cricket Squad Practice 3.45pm – 5.30pm Bowdon C.C.Wednesdays Y5 Cricket 3.45pm – 5.00pm (A.P.S. Nets) Thursdays Short Tennis Y4 – 1st Half term, Y3 – 2nd Half Term |
||||



